Prominent & Leading from Yavatmal, we offer 100mg oxaltero oxaliplatin injection, 250mg samtica abiraterone acetate tablet, 250mg zelgor abiraterone tablet, 100mg thalix thalidomide capsule, 100mg ventoxen venclexta tablet and 10mg ematra tretinoin capsule.
₹ 3524 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 50 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage | Colorectal cancer |
| Brand | Oxaltero |
₹ 4400 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Samtica |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
₹ 9800 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Zelgor |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
₹ 175 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 capsules |
| Brand | Thalix |
| Composition | Thalidomide |
| Form | Capsule |
| Indication | Multiple Myeloma |
| Shelf Life | 24 months |
₹ 11000 / Bottle Get Latest Price
| Strength | 100 mg |
| Composition | Venetoclax |
| Pack Size | 60 Tablets |
| Brand | Venclexta 100 |
| Form | Tablet |
| Usage | CLL |
| Packaging Type | Bottle |
₹ 5200 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Brand | Ematra |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Treatment Type | Leukemia |
₹ 1100 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Powder for Injection |
| Brand | Bendit |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 24 months |
| Manufacturer | Natco Pharma |
| Packaging | Box |
| Composition | Bendamustine Hydrochloride |
₹ 200 / Vial Get Latest Price
| Strength | 10 mg |
| Brand | Milirozin |
| Manufacturer | John Lee |
| Shelf Life | 24 months |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Treat Acute |
₹ 60 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Methotrex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 350 / Vial Get Latest Price
| Strength | 10 mg |
| Brand | Doxozest |
| Manufacturer | OncoZest |
| Shelf Life | 24 months |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Treat Various Cancers |
₹ 713 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 Months |
| Manufacturer | Cipla |
₹ 4600 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenshil |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type. | Box |
| Composition | Lenvatinib |
₹ 800 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 4300 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Erleva |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Glenmark |
₹ 11000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
₹ 2800 / Bottle Get Latest Price
| Strength | 140 mg |
| Brand | Nitib |
| Pack Size | 30 capsules |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Packaging Type | Bottle |
| Treatment | Treat Blood Cancers |
₹ 4200 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Lynparza |
| Tablets per Pack | 7x8 Tablets |
| Usage | Ovarian Cancer |
| Form | Tablet |
| Pack Type | Box |
| Composition | Olaparib |
₹ 7000 / Vial Get Latest Price
| Dosage Strength | 120 mg |
| Brand | Deghor |
| Treatment | Prostate Cancer |
| Manufacturer | Glenmark |
| Shelf Life | 24 month |
| Route of Administration | Subcutaneous |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
₹ 600 / Vial Get Latest Price
| Treatment | Hodgkin Lymphoma |
| Brand | Uniblastin |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Active Ingredient | Vinblastine Sulphate |
| Dosage Form | Injection |
₹ 95000 / Box Get Latest Price
| Strength | 150 mg |
| Composition | Alectinib |
| Pack Size | 56 Capsules |
| Brand | Alectinib |
| Form | Capsule |
| Usage | NSCLC |
| Pack Type | Box |
₹ 1800 / Box Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutent |
| Packaging Size | 7 Capsules |
| Form | Capsule |
| Shelf Life | 24 Months |
| Manufacturer | Pfizer |
| Packaging Type | Box |
₹ 4743 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Pack Type | Box |
| Usage | NSCLC |
| Manufacturer | Natco |
| Form | Tablet |
₹ 1350 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftib |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Manufacturer | Glenmark |
₹ 6500 / Vial Get Latest Price
| Strength | 22.5 mg |
| Brand | Bdsure |
| Therapeutic Indication | Prostate Cancer |
| Pack Size | 1 ml |
| Shelf Life | 24 months |
| Salt Composition | Leuprolide Acetate |
| Pack Type | Box |
₹ 3248 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Gefticip |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Manufacturer | Cipla |
₹ 6000 / Vial Get Latest Price
| Treatment | Hormone Receptor Positive Breast Cancer |
| Manufacturer | Natco Pharma |
| Packaging Size | 1 vial |
| Strength | 250 mg |
| Shelf Life | 24 months |
| Brand | Fulvenat |
| Composition | Fulvestrant |
₹ 3200 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Pack Type | Box |
| Usage | NSCLC |
| Manufacturer | Natco |
| Form | Tablet |
₹ 5500 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorafekast |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
₹ 873 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib Mesylate |
| Manufacturer | Cipla |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Box |
₹ 525 / Vial Get Latest Price
| Strength | 2000 mg |
| Brand | Ifowem |
| Dose | 2 g |
| Physical Form | Powder for Injection |
| Shelf Life | 24 months |
| Treatment | Various Cancers |
| Composition | Ifosfamide |
₹ 3100 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Temonat |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription Type | Prescription |
₹ 1149 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Manufacturer | Hetero |
₹ 783 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 112 Units |
| Pack Type. | Box |
₹ 563 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xylutide |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 4 Tablets |
| Pack Type. | Box |
₹ 10000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Samenza |
| Composition | Enzalutamide |
| Dosage Form | Capsules |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type. | Box |
₹ 5500 / Vial Get Latest Price
| Strength | 500 mg |
| Indication | Non-Small Cell Lung Cancer |
| Composition | Pemetrexed |
| Pack Size | 1 vial |
| Packaging Type | Box |
| Dosage Form | Injection |
| Brand | Pemnat |
₹ 6000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Enfiera |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 5500 / Vial Get Latest Price
| Strength | 500 mg |
| Indication | Non-Small Cell Lung Cancer |
| Composition | Pemetrexed |
| Pack Size | 1 vial |
| Packaging Type | Box |
| Dosage Form | Injection |
| Brand | Pemnat |
₹ 1260 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Reli Capecitabine |
| Pack Type | Box |
| Tablets per Pack | 12 Tablets |
| Form | Tablet |
| Usage | Breast Cancer |
| Storage | Below 30 Dec C |
₹ 29400 / Vial Get Latest Price
| Composition | Pemetrexed Disodium |
| Strength | 500 mg |
| Dosage Form | Lyophilized Powder For Injection |
| Manufacturer | Eli Lilly |
| Storage Conditions | Room Temperature |
| Brand | Alimta |
| Treatment | Treat Non-Small Cell Lung Cancer |
Jayesh
Pharmora & Others
9, Behind Galaxy Hotel, Ruikarwadi
Yavatmal - 445001, Maharashtra, India