Our product range includes a wide range of 20mg prolee propranolol tablet, 40mg lasifru furosemide injection, 1.5mg indepin sr indapamide sustained release tablet, 100mg losaline losartan potassium tablet, 12.5mg telgo ch telmisartan tablet and 20mg telgo telmisartan tablet.
₹ 250 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | Prolee |
| Manufacturer | John Lee |
| Packaging Configuration | 10x10 Tablets |
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Treatment | Treat High Blood Pressure |
₹ 341 / Box Get Latest Price
| Brand | Lasifru |
| Strength | 40 mg |
| Vial Volume | 5x2 ml |
| Container Type | Ampule |
| Shelf Life | 24 months |
| Treatment | Kidney Disease |
| Composition | Furosemide |
₹ 86 / Strip Get Latest Price
| Dose | 1.5 mg |
| Release Type | SR |
| Brand | Indepin |
| Packaging Size | 10x10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 200 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Losaline |
| Manufacturer | John Lee |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Treatment | High Blood Pressure |
₹ 120 / Box Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Strength | 12.5 mg |
| Manufacturer | John Lee |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
₹ 219 / Box Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Strength | 20 mg |
| Manufacturer | John Lee |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 110 / Box Get Latest Price
| Dose | 0.2 mg |
| Brand | Moxodip |
| Composition | Moxonidine |
| Manufacturer | John Lee |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Packaging Size | 10 x 3 x 10 tablets |
| Active Ingredient | Moxonidine |
₹ 130 / Box Get Latest Price
| Dose | 0.3 mg |
| Brand | Moxodip |
| Composition | Moxonidine |
| Manufacturer | John Lee |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Active Ingredient | Moxonidine |
| Pack Type | Box |
₹ 150 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Packaging Size | 20 x 14 tablets |
| Treatment | Treat High Blood Pressure |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 x 10 tablets |
| Salt Form | Hydrochloride |
| Brand | Libetor |
| Manufactured By | John Lee |
| Treatment | Hypertension |
| Packaging Type | Box |
| Composition | Labetalol |
₹ 600 / Box Get Latest Price
| Brand | Leeymada |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Johnlee |
| Pack Size | 10x2x14 Tablets |
| Dose/Strength | 100 mg |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Bisoprolol |
| Pack Size | 20 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
₹ 300 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 160 mg |
| Brand | Diovaal |
| Packaging Size | 10x10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Lepril |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Packaging Size | 20x10 Tablets |
| Generic Name | Enalapril Maleate |
| Pack Type | Box |
₹ 198 / Box Get Latest Price
| Strength | 16 mg |
| Brand | Canditor |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | Hypertension |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Generic Name | Candesartan Cilexetil |
₹ 200 / Strip Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Carvejohn |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Carvedilol |
₹ 198 / Box Get Latest Price
| Brand | Canditor |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | Hypertension |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Generic Name | Candesartan Cilexetil |
₹ 300 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Treatment | Treat High Blood Pressure |
₹ 140 / Box Get Latest Price
| Strength | 16 mg |
| Brand | Azilpine |
| Packaging Size | 10 x 1 x 10 |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Treatment | Hypertension |
| Drug Name | Azelnidipine |
₹ 177 / Box Get Latest Price
| Strength | 16 mg |
| Brand | Zeblong |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Treatment | Hypertension |
| Drug Name | Azelnidipine |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Irbemax |
| Manufacturer | John Lee |
| Treatment | Hypertension |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 month |
| Composition | Irbesartan |
₹ 108 / Strip Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Carvejohn |
| Treatment | Hypertension and Angina |
| Dose/Strength | 10 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Carvedilol |
₹ 110 / Box Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Omten H |
| Manufacturer | John Lee |
| Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Treatment | Hydrochlorothiazide |
₹ 300 / Strip Get Latest Price
| Brand | Lispro |
| Usage | Hypertension |
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Composition | Lisinopril |
₹ 182 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Dosage Form | Tablet |
| Brand | Olmecip |
| Manufacturer | Cipla |
| Pack Size | 10 x 10 tablets |
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 205 / Strip Get Latest Price
| Strength | 2.5 mg |
| Release Type | Immediate Release |
| Brand | Prazocin XL |
| Shelf Life | 24 months |
| Pack Size | 10 x 15 |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
| Treatment | Treat High Blood Pressure |
₹ 300 / Box Get Latest Price
| Brand | Leeymada |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | John Lee |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 200 mg |
| Shelf Life | 24 months |
₹ 500 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Midovince |
| Manufacturer | John Lee |
| Packaging Size | 10x10 Tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Lepril |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Packaging Size | 4 x 5 x 10 tablets |
| Generic Name | Enalapril Maleate |
| Pack Type | Box |
₹ 29 / Strip Get Latest Price
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 2.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Composition | Lisinopril |
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | TelgoBiso |
| Manufacturer | John Lee |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 42 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bisomax |
| Manufacturer | John Lee |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Bisoprolol |
₹ 1000 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Drug Form | Tablet |
| Treatment | Treat High Blood Pressure |
₹ 60 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Atlol |
| Manufacturer | Johnlee |
| Packaging Type | Box |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Treatment | Blood Pressure |
₹ 135 / Strip Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Carvejohn |
| Treatment | Hypertension and Angina |
| Dose/Strength | 25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Carvedilol |
₹ 39 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Azilmac |
| Packaging Size | 10x10 Tablets |
| Treatment | Anti Hypertensive |
| Manufacturer | John Lee |
| Shelf Life | 24 months |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
₹ 78 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Canditor |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Treatment | Hypertension |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Generic Name | Candesartan Cilexetil |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisomax |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Bisoprolol |
₹ 160 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Tazloc Trio |
| Manufacturer | USV |
| Packaging Type | Box |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Composition | Telmisartan + Amlodipine |
| Treatment | Treatment of High Blood Pressure |
₹ 170 / Box Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olsar |
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Jayesh
Pharmora & Others
9, Behind Galaxy Hotel, Ruikarwadi
Yavatmal - 445001, Maharashtra, India