Our range of products include 2.5mg tizaro injection, 10mg tenalip dapagliflozin propanediol tablet, 10mg daflora dapagliflozin tablet, 250mg metford metformin tablet, 500mg metfor merformin tablet and 10mg glynase-xl glipizide tablet.
₹ 8000 / Vial Get Latest Price
| Strength | 2.5 mg/0.5 ml |
| Brand | Tizaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Shelf Life | 24 months |
| Composition | Tirzepatide 2.5mg |
₹ 200 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10x10 Tablets |
| Brand | Tenalip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 205 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10x10 Tablets |
| Brand | Daflora |
| Usage | Type 2 Diabetes |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 20 / Box Get Latest Price
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 6x5x10 Tablets |
| Brand | Metford |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 40 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10x10 Tablets |
| Brand | Metfor |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | XL |
| Pack Size | 10 tablets |
| Brand | Glynase |
| Composition | Glipizide |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10x10 Tablets |
| Brand | Metford SR |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 67 / Box Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 15 tablets |
| Brand | K Vog |
| Usage | Postprandial Control |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 163 / Box Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Brand | Voglitab |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 60 / Box Get Latest Price
| Strength | 0.5 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 210 / Box Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimith MF |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 141 / Box Get Latest Price
| Strength | 1000 mg |
| Composition | Teneligliptin |
| Pack Size | 10x10 Tablets |
| Brand | Tenalip M |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 138 / Box Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 90 / Box Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Glimith MF |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 4000 / Box Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Brand | Novo Nordisk |
| Composition | Insulin Aspart |
| Usage | Type 1 Diabetes |
| Cartridge Type | Penfill Cartridge |
| Shelf Life | 24 months |
₹ 35 / Box Get Latest Price
| Strength | 15 mg |
| Composition | Pioglitazone |
| Pack Size | 10x10 Tablets |
| Brand | Piolee |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 115 / Box Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 10x10 Tablets |
| Brand | Tenalip |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 72 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride+Metformin |
| Pack Size | 10x10 Tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 250 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Immediate |
| Brand | Linaprove |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | High Blood Sugar Levels |
₹ 74 / Box Get Latest Price
| Voglibose Strength | 2 mg |
| Release Type | Immediate |
| Brand | Vokem MF |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Treat Type 2 Diabetes |
₹ 110 / Box Get Latest Price
| Voglibose Strength | 3 mg |
| Release Type | Immediate |
| Brand | Vokem MF |
| Packing Type | Box |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Treat Type 2 Diabetes |
₹ 225 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 48 / Box Get Latest Price
| Strength | 30 mg |
| Composition | Pioglitazone |
| Pack Size | 10x10 Tablets |
| Brand | Piolee |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 60 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Gleam |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 64 / Strip Get Latest Price
| Strength | 30 mg |
| Release Type | Immediate Release |
| Pack Size | 10x10 Tablets |
| Brand | Gliclize MR |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 219 / Box Get Latest Price
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10x10 Tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Sitagliptin |
| Pack Size | 10x10 Tablets |
| Brand | Sitadiet PM |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | John Lee |
₹ 414 / Box Get Latest Price
| Strength | 10/5 mg |
| Composition | Dapagliflozin+Linagliptin |
| Pack Size | 10x10 Tablets |
| Brand | Linaprove D |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | John Lee |
₹ 80 / Box Get Latest Price
| Gliclazide Strength | 40 mg |
| Release Type | Immediate |
| Brand | Gliclize M |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 270 / Box Get Latest Price
| Voglibose Strength | 0.3 mg |
| Release Type | Immediate |
| Brand | Voglitab-M |
| Packing Type | Box |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
₹ 180 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glibenclamide Strength | 5 mg |
| Release Type | Immediate |
| Brand | Gliford MF |
| Packing Type | Box |
| Form | Tablet |
| Treatment | Treat Type 2 Diabetes |
Jayesh
Pharmora & Others
9, Behind Galaxy Hotel, Ruikarwadi
Yavatmal - 445001, Maharashtra, India